Green Fees
2025 In-Season Rates
March 17th - October 26th
All rates include Cart. Tax Included.
Weekday: Monday through Thursday | Regular | Seniors (55 & Over) |
---|---|---|
Open to 11:50 am | $65 | $55 |
12:00 pm to 1:50 pm | $55 | $45 |
2:00 pm to 4:50 pm | $45 | |
5:00 pm to Dusk | $37 | |
9 Holes | $32 | |
Junior (17 & Under) *Must be 16 to drive Cart | $35 | |
Weekend: Friday through Sunday & Holidays | ||
Open to 11:50 am | $75 | $65 |
12:00 pm to 1:50 pm | $65 | $55 |
2:00 pm to 4:50 pm | $55 | |
5:00 pm to Dusk | $45 | |
9 Holes | $40 | |
Junior (17 & Under) *Must be 16 to drive Cart | $45 |
2025/2026 Off-Season Rates
October 27th - March 15th
All rates include Cart. Tax Included.
Weekday: Monday through Thursday | ||
---|---|---|
Weekday Winter | $55 | |
Weekday Winter Twilight after 1:00 pm | $42 | |
Weekday Winter Senior (55 & over) | $44 | |
Weekday Winter 9 Hole | $30 | |
Weekend: Friday through Sunday & Monday Holidays | ||
Weekend Winter | $65 | |
Weekend Winter Twilight after 1:00 pm | $52 | |
Weekend Winter Senior (55 & over) | $54 | |
Weekend Winter 9 Hole | $35 |